Products Category
Home >> All Products >> CUT series >> Plasma cutting machine
Plasma cutting machine model:LGK8-40;LGK8-60;LGK8-100

description:
1.Simply operation,thin and smooth cut seam;
2.Fast cutting speed,less deformation of work piece;
3.Only use compressed air,less expenses;
4.Suit for all kinds of metal such as stainless steel,copper,iron and aluminum metal,etc.
| TECHNICAL PARAMEER | LGK8-40 | LGK8-60 | LGK8-10 |
| Main Voltage | 3PH380V | 3PH380V | 3PH380V |
| Frequency | 50Hz | 50Hz | 50Hz |
| Input Capacity | 11.2Kva | 14Kva | 27.6Kva |
| No Load Voltage | 240V | 240V | 270V |
| Welding Current | 40A | 60A | 100A |
| Duty Cycle | 60% | 60% | 60% |
| Power Factor | |||
| Cutting Thickness(MM) | 12 | 20 | 30 |
| Insulation Class | F | F | F |
| Protection Degree | IP21S | IP21S | IP21S |
| Dimension | 450×4.×710 | 450×430×710 | 530×510×850 |
| Weight | 110Kg | 120Kg | 145Kg |
* The data in the above table is only for reference. Please subject to the nameplate on the device.


MMA series

