Products Category
Home >> All Products >> MIG series >> Inverter CO2 MIG Welding Machine
Inverter CO2 MIG Welding Machine model:MIG-200

time:2008-07-28 hits:
description:
IGBT inverter technology, Current-type control, Quality is reliable, Performance is stable. Closed Circuit Feedback, Constant Voltage Output, fits for Wide Voltage Range(±15%). Controlled by electronic reactor, welding performance is stable, little spatter, deep welding pool, welding bead is good. Slow wire feeding during arc starting, remove the tip ball after welding, easy arc-starting.
| Item model | MIG200 | MIG250 |
| Frequency input power voltage(V,Hz) | AC220±15% 50/60 | AC380±15% 50/60 |
| Rate input power capacity(KVA) | 6.4 | 9.2 |
| Input current(A) | 29 | 14 |
| Rated output current(A) | 200 | 250 |
| Rated output voltage(V) | 24 | 26.5 |
| Output current range(A) | 50-200 | 50-250 |
| Output voltage range(V) | 15-26 | 15-29 |
| Duty cycle | 60% | 60% |
| Efficiency(%) | 85 | 85 |
| Power factor | 0.85 | 0.9 |
| Insulation class | F | F |
| Protection class of case | IP23 | IP23 |
| Feeding speed(m/min) | 2-15 | 2-15 |
| Diameter of coil(mm) | 270 | 270 |
| Diameter of wire | 0.8-1.0 | 0.8-1.0 |
| Weight (kg) | 25 | 26.5 |
| Overall dimension(mm) | 500×263×430 | 500×263×430 |
* The data in the above table is only for reference. Please subject to the nameplate on the device.



TIG series

